Current Tournament
Kindergarten Tournament (completed)
Round 1 - Round Robin
| Group 1 | ||||
|---|---|---|---|---|
| Grayson | Melkor | keyman | OVERALL | |
| Grayson | - | L | W | 1-1 (Alt) |
| Melkor | W | - | L | 1-1 (L) |
| keyman | L | W | - | 1-1 (W) |
| Group 2 | ||||
| shabaam | Samuriglen | Pseudosoldier | ||
| shabaam | - | L | W | 1-1 (L) |
| Samuriglen | W | - | W | 2-0 (W) |
| Pseudosoldier | L | L | - | 0-2 (Out) |
| Group 3 | ||||
| Thorr | zodo | Grandpa Miles | ||
| Thorr | - | W | W | 2-0 (W) |
| zodo | L | - | L | 0-2 (Out) |
| Grandpa Miles | L | W | - | 1-1 (L) |
| Group 4 | ||||
| Master TMO | Pookie | Lang | ||
| Master TMO | - | L | L | 0-2 (Out) |
| Pookie | W | - | L | 1-1 (L) |
| Lang | W | W | - | 2-0 (W) |
Round 2-6 Brackets
| Winner | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||
| keyman | W | keyman | L | - | - | - | - | - | - |
| Samuriglen | L | - | - | - | - | - | - | - | - |
| Thorr | L | - | - | - | - | - | - | - | - |
| Lang | W | Lang | W | Lang | - | Lang | - | Lang | W |
| Loser | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||
| Melkor | L | Samuriglen | W | Samuriglen | W | Samuriglen | L | - | - |
| shabaam | W | shabaam | L | - | - | - | - | - | - |
| Grandpa Miles | L | Thorr | W | Thorr | L | Grayson | W | Grayson | L |
| Pookie | W | Pookie | L | - | - | - | - | - | - |
Prior Tournament
HHM Hunters vs Watchers Tournament
Overall Winner - Lang